11th October 2024National Assessment Results
Gov.uk infomation on our school performance can be found here:
Key Stage 2 SATs results 2025
Our 2024 Key Stage 2 results are below
| KS2 Results | HWPS 2025 | National 2025 |
| Reading Expected or above | 88% | 75% |
| Reading Greater Depth | 60% | 35% |
| Writing Expected or above | 83% | 72% |
| Writing Greater Depth | 17% | 14% |
| Maths Expected or above | 86% | 74% |
| Maths Greater Depth | 49% | 28% |
| GPS Expected or above | 82% | 73% |
| GPS Greater Depth | 40% | 31% |
| Combined RWM Expected or above | 78% | 62% |
| Combined RWM Greater Depth | 14% | 9% |
| Average Scaled Score Reading | 109 | 106 |
| Average Scaled Score Maths | 108 | 104 |
| Average Scaled Score GPS | 108 | 105 |
Phonics Screening Results 2025
| Phonics Screening Results | HWPS 2024 | National 2024 |
| Year 1 | 74% | 81% |
| Year 2 | 93% | 89% |
End of EYFS Results 2025
|
| GLD Literacy | GLD Maths | GLD Overall |
| HWPS | 83% | 96% | 81% |
| National Average (2024) | 68% | 77% | 68% |
Downloads
| Page Downloads |
|---|
| KS2 SATs Results Attainment 2022 |
| KS2 SATs Results Attainment 2019 |



